Follow along with the video below to see how to install our site as a web app on your home screen.
Opmerking: This feature may not be available in some browsers.
| Merk | 9/2025 | ma% | 9/2024 | +/-% | |
|---|---|---|---|---|---|
| 1. | Toyota | 2.789 | 8,66 | 2.159 | 29,2% |
| 2. | Kia | 2.757 | 8,56 | 2.392 | 15,3% |
| 3. | Volkswagen | 2.683 | 8,33 | 2.654 | 1,1% |
| 4. | Renault | 2.670 | 8,29 | 1.614 | 65,4% |
| 5. | Skoda | 2.503 | 7,77 | 2.206 | 13,5% |
| 6. | Tesla | 2.006 | 6,23 | 3.879 | -48,3% |
| 7. | BMW | 1.868 | 5,80 | 2.232 | -16,3% |
| 8. | Mercedes-Benz | 1.422 | 4,42 | 1.079 | 31,8% |
| 9. | Hyundai | 1.388 | 4,31 | 994 | 39,6% |
| 10. | Volvo | 1.276 | 3,96 | 1.699 | -24,9% |
| 11. | Ford | 1.150 | 3,57 | 1.156 | -0,5% |
| 12. | Audi | 1.064 | 3,30 | 1.025 | 3,8% |
| 13. | Peugeot | 1.042 | 3,24 | 1.126 | -7,5% |
| 14. | Opel | 811 | 2,52 | 534 | 51,9% |
| 15. | Suzuki | 643 | 2,00 | 770 | -16,5% |
| 16. | Dacia | 622 | 1,93 | 509 | 22,2% |
| 17. | Mini | 598 | 1,86 | 866 | -30,9% |
| 18. | Cupra | 576 | 1,79 | 198 | 190,9% |
| 19. | Citroën | 533 | 1,66 | 135 | 294,8% |
| 20. | BYD | 358 | 1,11 | 298 | 20,1% |
| 21. | Polestar | 348 | 1,08 | 228 | 52,6% |
| 22. | Mazda | 316 | 0,98 | 512 | -38,3% |
| 23. | Seat | 310 | 0,96 | 330 | -6,1% |
| 24. | Nissan | 288 | 0,89 | 254 | 13,4% |
| 25. | Mitsubishi | 209 | 0,65 | 279 | -25,1% |
| 26. | Land Rover | 185 | 0,57 | 152 | 21,7% |
| 27. | Fiat/Abarth | 180 | 0,56 | 107 | 68,2% |
| 28. | Lynk & Co | 178 | 0,55 | 48 | 270,8% |
| 29. | Leapmotor | 163 | 0,51 | ||
| 30. | Zeekr | 154 | 0,48 | 80 | 92,5% |
| 31. | MG | 151 | 0,47 | 168 | -10,1% |
| 32. | Porsche | 126 | 0,39 | 267 | -52,8% |
| 33. | Lexus | 116 | 0,36 | 109 | 6,4% |
| 34. | Jeep | 112 | 0,35 | 191 | -41,4% |
| 35. | Omoda/Jaecoo | 89 | 0,28 | ||
| 36. | XPeng | 88 | 0,27 | 129 | -31,8% |
| 37. | Alfa Romeo | 64 | 0,20 | 38 | 68,4% |
| 38. | Honda | 39 | 0,12 | 75 | -48,0% |
| 39. | Smart | 36 | 0,11 | 103 | -65,0% |
| 40. | Dongfeng | 34 | 0,11 | ||
| 41. | Nio/Firefly | 20 | 0,06 | 21 | -4,8% |
| 42. | Alpine | 17 | 0,05 | ||
| 43. | KGM | 11 | 0,03 | 11 | 0,0% |
| 44. | DS | 10 | 0,03 | 37 | -73,0% |
| 45. | Bentley | 10 | 0,03 | 2 | 400,0% |
| 46. | Lamborghini | 7 | 0,02 | 2 | 250,0% |
| 47. | Ferrari | 6 | 0,02 | 5 | 20,0% |
| 48. | Lotus | 5 | 0,02 | 5 | 0,0% |
| 49. | Subaru | 4 | 0,01 | 3 | 33,3% |
| 50. | DFSK/Seres | 4 | 0,01 | ||
| 51. | Lancia | 3 | 0,01 | 8 | -62,5% |
| 52. | Lucid | 3 | 0,01 | 7 | -57,1% |
| 53. | Maserati | 3 | 0,01 | 2 | 50,0% |
| 54. | Voyah | 3 | 0,01 | ||
| 55. | Aston Martin | 2 | 0,01 | 5 | -60,0% |
| 56. | Jaguar | 1 | 0,00 | 2 | -50,0% |
| 57. | Rolls-Royce | 1 | 0,00 | 1 | 0,0% |
| 58. | Donkervoort | 1 | 0,00 | 1 | 0,0% |
| 59. | Hongqi | 1 | 0,00 | 1 | 0,0% |
| 60. | Morgan | 1 | 0,00 | ||
| 61. | VinFast | 0,00 | 5 | -100,0% | |
| 62. | McLaren | 0,00 | 1 | -100,0% | |
| 63. | Chrysler | 0,00 | 1 | -100,0% | |
| 64. | Denza | 0,00 | 1 | -100,0% | |
| CAMPERS | 131 | 0,41 | 124 | 5,6% | |
| OVERIG | 10 | 0,03 | 9 | 11,1% | |
| TOTAAL | 32.199 | 100,00 | 30.849 | 4,4% |
| Campermerk | 9/2025 |
|---|---|
| Adria | 24 |
| Bürstner | 12 |
| Capron | 8 |
| Carthago | 8 |
| Chausson | 9 |
| Dethleffs | 6 |
| Eriba | 3 |
| Etrusco | 1 |
| Eura-Mobil | 1 |
| Frankia | 1 |
| Hobby | 2 |
| Hymer | 17 |
| Kabe | 1 |
| Knaus | 6 |
| Laika | 2 |
| McLouis | 3 |
| Pössl | 12 |
| Robeta | 1 |
| Sun Living | 4 |
| Tourne Mobil | 2 |
| Weinsberg | 6 |
| Westfalia | 2 |
| Model | 9/2025 | |
|---|---|---|
| 1. | Tesla Model Y | 1.436 |
| 2. | Kia Picanto | 1.095 |
| 3. | Skoda Elroq | 987 |
| 4. | Toyota Yaris Cross | 739 |
| 5. | Renault Clio | 696 |
| 6. | Toyota Yaris | 648 |
| 7. | Toyota Aygo X | 611 |
| 8. | Tesla Model 3 | 569 |
| 9. | Volkswagen Tiguan | 531 |
| 10. | Renault 5/Alpine A290 | 513 |
| 11. | Volkswagen Polo | 513 |
| 12. | Volvo XC40/EX40 | 496 |
| 13. | Suzuki Swift | 478 |
| 14. | Hyundai Kona | 475 |
| 15. | BMW X1/iX1 | 463 |
| 16. | Kia EV3 | 456 |
| 17. | Renault Captur | 452 |
| 18. | Skoda Kodiaq | 432 |
| 19. | Kia Niro | 411 |
| 20. | Ford Kuga | 393 |
| 21. | Ford Puma | 357 |
| 22. | Hyundai i10 | 344 |
| 23. | Peugeot 208 | 320 |
| 24. | Renault Scenic E-Tech | 315 |
| 25. | Opel Corsa | 308 |
| 26. | Volvo XC60 | 302 |
| 27. | Volkswagen ID.3 | 296 |
| 28. | Mini Aceman | 293 |
| 29. | BMW X3/iX3 | 282 |
| 30. | Cupra Born | 262 |
| 31. | Hyundai Inster | 261 |
| 32. | Skoda Enyaq | 261 |
| 33. | Mercedes-Benz CLA | 260 |
| 34. | BMW 5 Serie/i5 | 259 |
| 35. | Skoda Fabia | 258 |
| 36. | Kia Sportage | 254 |
| 37. | Citroën C3 | 245 |
| 38. | Nissan Qashqai | 245 |
| 39. | Toyota C-HR | 244 |
| 40. | Mercedes-Benz GLA/EQA | 235 |
| 41. | Renault Symbioz | 228 |
| 42. | Volkswagen Golf | 227 |
| 43. | Peugeot 2008 | 224 |
| 44. | Mercedes-Benz GLC | 224 |
| 45. | BMW X5 | 218 |
| 46. | Audi Q4 e-tron | 211 |
| 47. | Opel Frontera | 210 |
| 48. | Volkswagen ID.7 | 210 |
| 49. | Dacia Bigster | 209 |
| 50. | Volkswagen ID.4 | 202 |
| 51. | Toyota RAV4 | 199 |
| 52. | Polestar 2 | 195 |
| 53. | Ford Explorer | 194 |
| 54. | Kia Stonic | 189 |
| 55. | Skoda Octavia | 188 |
| 56. | Citroën C3 Aircross | 187 |
| 57. | Volkswagen Tayron | 186 |
| 58. | Peugeot 5008 | 185 |
| 59. | Kia Ceed/Proceed/XCeed | 182 |
| 60. | BYD Seal U | 181 |
| 61. | Peugeot 3008 | 181 |
| 62. | Audi A3 | 169 |
| 63. | Mini Cooper | 165 |
| 64. | Renault Austral | 165 |
| 65. | Mercedes-Benz A-Klasse | 162 |
| 66. | Audi A6 e-tron | 158 |
| 67. | Seat/Cupra Leon | 154 |
| 68. | Mercedes-Benz GLB/EQB | 148 |
| 69. | Skoda Kamiq | 148 |
| 70. | BMW 1 Serie | 147 |
| 71. | Mini Countryman | 139 |
| 72. | BMW 4 Serie/i4 | 136 |
| 73. | Polestar 4 | 134 |
| 74. | BMW 3 Serie | 132 |
| 75. | Volkswagen T-Roc | 130 |
| 76. | Opel Grandland | 129 |
| 77. | Dacia Sandero | 126 |
| 78. | Cupra Tavascan | 125 |
| 79. | Dacia Spring | 123 |
| 80. | Seat Ibiza | 120 |
| 81. | Fiat Grande Panda | 119 |
| 82. | Renault Megane E-Tech | 118 |
| 83. | Volvo EX30 | 117 |
| 84. | Audi Q6 e-tron | 112 |
| 85. | Skoda Superb | 112 |
| 86. | Cupra Terramar | 111 |
| 87. | Peugeot 308 | 108 |
| 88. | Audi A5 | 107 |
| 89. | Mercedes-Benz C-Klasse | 107 |
| 90. | Suzuki Vitara | 106 |
| 91. | Mazda2 | 105 |
| 92. | Volvo V60 | 103 |
| 93. | Lynk & Co 01 | 102 |
| 94. | Hyundai Tucson | 97 |
| 95. | Dacia Duster | 95 |
| 96. | Zeekr 7X | 94 |
| 97. | Jeep Avenger | 93 |
| 98. | Volvo XC90 | 90 |
| 99. | Leapmotor T03 | 89 |
| 100. | Mitsubishi Outlander | 88 |
| 101. | Hyundai Ioniq 5 | 87 |
| 102. | Volkswagen T-Cross | 85 |
| 103. | Audi Q5 | 83 |
| 104. | Citroën C4/C4 X | 82 |
| 105. | Mercedes-Benz E-Klasse | 82 |
| 106. | Opel Astra | 81 |
| 107. | Jaecoo 7 | 78 |
| 108. | Toyota Corolla Cross | 77 |
| 109. | Opel Mokka | 76 |
| 110. | Renault Espace | 76 |
| 111. | Renault 4 | 74 |
| 112. | Volkswagen Passat | 74 |
| 113. | Skoda Scala | 73 |
| 114. | BMW X2/iX2 | 72 |
| 115. | Mazda CX-30 | 72 |
| 116. | Dacia Jogger | 69 |
| 117. | Volkswagen Taigo | 69 |
| 118. | Kia EV4 | 67 |
| 119. | XPeng G6 | 66 |
| 120. | Audi A1 | 66 |
| 121. | Mitsubishi ASX | 63 |
| 122. | Ford Mustang Mach-E | 63 |
| 123. | Land Rover Defender | 62 |
| 124. | Kia EV6 | 62 |
| 125. | Mazda CX-60 | 62 |
| 126. | Volkswagen Caddy | 62 |
| 127. | BMW 2 Serie Gran Coupé | 60 |
| 128. | Alfa Romeo Junior | 59 |
| 129. | Volvo V90 | 59 |
| 130. | Lexus LBX | 59 |
| 131. | Mitsubishi Colt | 58 |
| 132. | Ford Capri | 57 |
| 133. | Range Rover Sport | 56 |
| 134. | Hyundai i20 | 55 |
| 135. | Volvo EC40 | 55 |
| 136. | Suzuki S-Cross | 54 |
| 137. | Volvo EX90 | 54 |
| 138. | Audi A6 | 54 |
| 139. | MG 3 | 53 |
| 140. | MG ZS | 53 |
| 141. | Mercedes-Benz GLE | 52 |
| 142. | Cupra Formentor | 51 |
| 143. | Leapmotor C10 | 50 |
| Nieuwe modellen (<12 maanden op de markt/<50 registraties) | 9/2025 | Bijzonderheden |
|---|---|---|
| Abarth 600 | 2 | inclusief Fiat 600 38 stuks |
| Alpine A290 | 17 | zie Renault 5/Alpine A290 in ranglijst |
| Aston Martin Vanquish | 0 | |
| BYD Dolphin Surf | 15 | |
| BYD Seal 6 | 25 | |
| BYD Atto 2 | 24 | |
| BYD Sealion 7 | 40 | |
| DFSK E5 | 4 | |
| Dongfeng Box | 33 | |
| Dongfeng MHero 1 | 0 | |
| DS No.8 | 0 | |
| Ferrari 12cilindri | 0 | |
| Firefly | 1 | |
| Hongqi EHS7 | 1 | |
| Hyundai Ioniq 9 | 10 | |
| Leapmotor B10 | 24 | NIEUW |
| Lynk & Co 02 | 38 | |
| Lynk & Co 08 | 38 | |
| Maserati GranCabrio | 1 | inclusief GranTurismo 1 stuks |
| Mazda 6e | 3 | |
| Mazda CX-80 | 22 | |
| MG ES5 | 18 | |
| MG HS | 22 | |
| MG Cyberster | 0 | |
| Morgan Midsummer | 0 | |
| Omoda 5 | 0 | |
| Omoda 9 | 11 | |
| Seres 5 | 0 | |
| Smart #5 | 10 | |
| VinFast VF6 | 0 | |
| Volkswagen Transporter | 3 | |
| Voyah Courage | 2 | NIEUW |
| L6/L7 model | 9/2025 | |
|---|---|---|
| 1. | Opel Rocks | 136 |
| 2. | Fiat Topolino | 88 |
| 3. | Aixam | 42 |
| 4. | Citroën Ami | 28 |
| 5. | Ligier | 25 |
| 6. | Estrima Birò | 17 |
| 7. | Carver | 15 |
| 8. | Silence S04 | 14 |
| 9. | Eli Zero | 11 |
| 10. | Jiayuan Eidola | 11 |
| 11. | Mobilize Duo | 10 |
| 12. | Yunlong/Geco Buena U2 | 9 |
| 13. | Microlino | 8 |
| 14. | Carice | 3 |
| 15. | Casalini | 2 |
| 16. | LMI | 2 |
| 17. | BAW/Relive | 1 |
| 18. | Chatenet | 1 |
| TOTAAL | 423 |
| Model | 9/2025 | |
|---|---|---|
| 1. | Ford Transit Custom | 277 |
| 2. | Renault Master | 182 |
| 3. | Volkswagen ID. Buzz | 157 |
| 4. | Mercedes-Benz Vito/V/EQV | 148 |
| 5. | Volkswagen Transporter | 121 |
| 6. | Mercedes-Benz Sprinter | 73 |
| 7. | Opel Combo | 73 |
| 8. | Opel Vivaro | 69 |
| 9. | Mercedes-Benz Citan | 65 |
| 10. | Toyota ProAce | 63 |
| 11. | Toyota ProAce City | 59 |
| 12. | Renault Trafic | 55 |
| 13. | Ford Transit | 50 |
| 14. | Renault Kangoo | 42 |
| 15. | Iveco Daily | 39 |
| 16. | Ford Transit Courier | 36 |
| 17. | Peugeot Partner | 29 |
| 18. | Ford Ranger | 29 |
| 19. | Fiat Ducato | 25 |
| 20. | Opel Movano | 21 |
| 21. | Peugeot Expert | 20 |
| 22. | Fiat Scudo | 19 |
| 23. | Volkswagen Caddy | 18 |
| 24. | Peugeot Boxer | 17 |
| 25. | Ford Transit Connect | 14 |
| 26. | Citroën Berlingo | 12 |
| 27. | Fiat Doblò | 12 |
| 28. | Volkswagen Crafter | 6 |
| 29. | Citroën Jumpy | 4 |
| 30. | Farizon SV | 4 |
| 31. | Nissan Townstar | 4 |
| 32. | Toyota Hilux | 4 |
| 33. | KGM Musso EV | 4 |
| 34. | Maxus eTerron 9 | 3 |
| 35. | Citroën Jumper | 2 |
| 36. | Maxus eDeliver 5 | 2 |
| 37. | Maxus eDeliver 3 | 2 |
| 38. | Nissan Interstar | 2 |
| 39. | Goupil G6 | 2 |
| 40. | Piaggio Porter NP | 2 |
| 41. | Maxus eDeliver 9 | 1 |
| 42. | Maxus eDeliver 7 | 1 |
| 43. | MAN TGE | 1 |
| 44. | Ram 1500/2500/3500 | 1 |
| 45. | Isuzu D-Max | 1 |
| TOTAAL | 1.771 |
| Merk | 10/2025 | ma% | 10/2024 | +/-% | |
|---|---|---|---|---|---|
| 1. | Volkswagen | 3.608 | 10,39 | 3.296 | 9,5% |
| 2. | Skoda | 3.384 | 9,75 | 2.257 | 49,9% |
| 3. | Kia | 3.048 | 8,78 | 2.883 | 5,7% |
| 4. | Toyota | 2.289 | 6,59 | 2.299 | -0,4% |
| 5. | Renault | 1.886 | 5,43 | 1.532 | 23,1% |
| 6. | Audi | 1.784 | 5,14 | 1.348 | 32,3% |
| 7. | Hyundai | 1.692 | 4,87 | 1.447 | 16,9% |
| 8. | Volvo | 1.609 | 4,63 | 2.353 | -31,6% |
| 9. | BMW | 1.567 | 4,51 | 1.682 | -6,8% |
| 10. | Peugeot | 1.461 | 4,21 | 1.819 | -19,7% |
| 11. | Ford | 1.360 | 3,92 | 1.415 | -3,9% |
| 12. | Mercedes-Benz | 1.177 | 3,39 | 1.186 | -0,8% |
| 13. | Opel | 977 | 2,81 | 683 | 43,0% |
| 14. | Dacia | 972 | 2,80 | 657 | 47,9% |
| 15. | Citroën | 682 | 1,96 | 340 | 100,6% |
| 16. | Tesla | 645 | 1,86 | 1.236 | -47,8% |
| 17. | Mini | 585 | 1,68 | 495 | 18,2% |
| 18. | Seat | 576 | 1,66 | 439 | 31,2% |
| 19. | Mazda | 565 | 1,63 | 410 | 37,8% |
| 20. | Cupra | 563 | 1,62 | 260 | 116,5% |
| 21. | Suzuki | 499 | 1,44 | 708 | -29,5% |
| 22. | BYD | 399 | 1,15 | 269 | 48,3% |
| 23. | Polestar | 298 | 0,86 | 183 | 62,8% |
| 24. | Fiat/Abarth | 285 | 0,82 | 161 | 77,0% |
| 25. | Lynk & Co | 246 | 0,71 | 26 | 846,2% |
| 26. | Land Rover | 236 | 0,68 | 227 | 4,0% |
| 27. | Nissan | 235 | 0,68 | 442 | -46,8% |
| 28. | Porsche | 193 | 0,56 | 329 | -41,3% |
| 29. | Mitsubishi | 190 | 0,55 | 368 | -48,4% |
| 30. | XPeng | 176 | 0,51 | 127 | 38,6% |
| 31. | MG | 168 | 0,48 | 160 | 5,0% |
| 32. | Jeep | 165 | 0,48 | 253 | -34,8% |
| 33. | Zeekr | 161 | 0,46 | 98 | 64,3% |
| 34. | Leapmotor | 160 | 0,46 | 4 | 3900,0% |
| 35. | Honda | 118 | 0,34 | 105 | 12,4% |
| 36. | Alfa Romeo | 111 | 0,32 | 31 | 258,1% |
| 37. | Lexus | 103 | 0,30 | 147 | -29,9% |
| 38. | Omoda/Jaecoo | 96 | 0,28 | ||
| 39. | Smart | 73 | 0,21 | 142 | -48,6% |
| 40. | Dongfeng | 62 | 0,18 | 5 | 1140,0% |
| 41. | DS | 39 | 0,11 | 57 | -31,6% |
| 42. | Alpine | 21 | 0,06 | 2 | 950,0% |
| 43. | Nio/Firefly | 19 | 0,05 | 11 | 72,7% |
| 44. | Lancia | 15 | 0,04 | 17 | -11,8% |
| 45. | Lamborghini | 15 | 0,04 | 2 | 650,0% |
| 46. | KGM | 10 | 0,03 | 7 | 42,9% |
| 47. | Bentley | 10 | 0,03 | 5 | 100,0% |
| 48. | Ferrari | 10 | 0,03 | 4 | 150,0% |
| 49. | Voyah | 7 | 0,02 | ||
| 50. | Lotus | 5 | 0,01 | 4 | 25,0% |
| 51. | Rolls-Royce | 4 | 0,01 | 3 | 33,3% |
| 52. | DFSK/Seres | 4 | 0,01 | ||
| 53. | Aston Martin | 3 | 0,01 | 2 | 50,0% |
| 54. | Subaru | 2 | 0,01 | 4 | -50,0% |
| 55. | Lucid | 2 | 0,01 | 2 | 0,0% |
| 56. | Maserati | 2 | 0,01 | ||
| 57. | Fisker | 2 | 0,01 | ||
| 58. | Hongqi | 1 | 0,00 | 2 | -50,0% |
| 59. | Jaguar | 0,00 | 5 | -100,0% | |
| 60. | VinFast | 0,00 | 4 | -100,0% | |
| 61. | Aiways | 0,00 | 4 | -100,0% | |
| 62. | Morgan | 0,00 | 2 | -100,0% | |
| 63. | MAN | 0,00 | 2 | -100,0% | |
| 64. | Chrysler | 0,00 | 1 | -100,0% | |
| CAMPERS | 131 | 0,38 | 94 | 39,4% | |
| OVERIG | 18 | 0,05 | 18 | 0,0% | |
| TOTAAL | 34.724 | 100,00 | 32.074 | 8,3% |
| Campermerk | |
|---|---|
| Adria | 20 |
| Arca | 1 |
| Benimar | 1 |
| Bürstner | 4 |
| Capron | 10 |
| Carthago | 13 |
| Chausson | 6 |
| Dethleffs | 5 |
| Eriba | 3 |
| Etrusco | 2 |
| Eura-Mobil | 1 |
| Frankia | 1 |
| Hymer | 17 |
| Kabe | 1 |
| Knaus | 7 |
| Laika | 2 |
| LMC | 3 |
| Megamobil | 1 |
| Morelo | 2 |
| Niesmann+Bischoff | 1 |
| Pössl | 10 |
| Rapido | 3 |
| Sun Living | 2 |
| Tourne Mobil | 2 |
| Weinsberg | 11 |
| Westfalia | 2 |
| Model | 10/2025 | |
|---|---|---|
| 1. | Skoda Elroq | 1.772 |
| 2. | Kia Picanto | 849 |
| 3. | Kia EV3 | 708 |
| 4. | Volkswagen Tiguan | 652 |
| 5. | Tesla Model Y | 617 |
| 6. | Toyota Yaris Cross | 582 |
| 7. | Volvo XC40/EX40 | 582 |
| 8. | Hyundai Kona | 579 |
| 9. | Kia Niro | 512 |
| 10. | Volkswagen ID.3 | 509 |
| 11. | Toyota Aygo X | 507 |
| 12. | Volkswagen ID.4 | 503 |
| 13. | Skoda Kodiaq | 468 |
| 14. | Volvo EX30 | 464 |
| 15. | Audi Q4 e-tron | 459 |
| 16. | Renault Clio | 433 |
| 17. | Volkswagen Golf | 427 |
| 18. | Toyota Yaris | 423 |
| 19. | Skoda Enyaq | 417 |
| 20. | Ford Explorer | 406 |
| 21. | Peugeot 208 | 405 |
| 22. | Volkswagen ID.7 | 402 |
| 23. | BMW X1/iX1 | 386 |
| 24. | Renault 5/Alpine A290 | 373 |
| 25. | Hyundai i10 | 366 |
| 26. | Ford Puma | 357 |
| 27. | Ford Kuga | 355 |
| 28. | Citroën C3 | 352 |
| 29. | Suzuki Swift | 338 |
| 30. | Volkswagen Polo | 333 |
| 31. | Seat/Cupra Leon | 328 |
| 32. | Opel Corsa | 325 |
| 33. | BMW 5 Serie/i5 | 323 |
| 34. | Dacia Bigster | 311 |
| 35. | Peugeot 5008 | 299 |
| 36. | Peugeot 2008 | 296 |
| 37. | Audi A6 e-tron | 296 |
| 38. | Kia Sportage | 290 |
| 39. | Hyundai Tucson | 285 |
| 40. | Dacia Sandero | 282 |
| 41. | Mercedes-Benz CLA | 278 |
| 42. | Peugeot 3008 | 258 |
| 43. | Audi A3 | 249 |
| 44. | Toyota Corolla Cross | 248 |
| 45. | Volkswagen Tayron | 247 |
| 46. | BYD Seal U | 245 |
| 47. | Volvo XC60 | 241 |
| 48. | Kia Stonic | 241 |
| 49. | Opel Frontera | 239 |
| 50. | Audi Q6 e-tron | 237 |
| 51. | Renault Scenic E-Tech | 231 |
| 52. | Hyundai Inster | 219 |
| 53. | Skoda Octavia | 217 |
| 54. | Mini Cooper | 216 |
| 55. | Kia Ceed/Proceed/XCeed | 213 |
| 56. | Seat Ibiza | 212 |
| 57. | Renault Captur | 210 |
| 58. | Renault Symbioz | 209 |
| 59. | Mercedes-Benz GLA/EQA | 201 |
| 60. | Mini Aceman | 193 |
| 61. | Opel Grandland | 189 |
| 62. | Cupra Born | 187 |
| 63. | Skoda Kamiq | 187 |
| 64. | Dacia Duster | 185 |
| 65. | Toyota C-HR | 183 |
| 66. | Nissan Qashqai | 177 |
| 67. | Mini Countryman | 176 |
| 68. | Peugeot 308 | 169 |
| 69. | Citroën C3 Aircross | 164 |
| 70. | Renault 4 | 164 |
| 71. | Audi Q5 | 162 |
| 72. | Polestar 2 | 160 |
| 73. | Toyota RAV4 | 157 |
| 74. | Lynk & Co 01 | 152 |
| 75. | BMW X5 | 150 |
| 76. | Mazda 6e | 149 |
| 77. | Skoda Fabia | 144 |
| 78. | Fiat Grande Panda | 144 |
| 79. | Jeep Avenger | 144 |
| 80. | Audi A5 | 141 |
| 81. | Mazda CX-60 | 139 |
| 82. | BMW X3/iX3 | 137 |
| 83. | Toyota Corolla | 137 |
| 84. | Mercedes-Benz GLB/EQB | 136 |
| 85. | BMW 4 Serie/i4 | 131 |
| 86. | XPeng G6 | 127 |
| 87. | Dacia Jogger | 126 |
| 88. | Renault Austral | 125 |
| 89. | Mercedes-Benz GLC | 119 |
| 90. | Polestar 4 | 119 |
| 91. | Cupra Tavascan | 119 |
| 92. | Suzuki Vitara | 119 |
| 93. | BMW 1 Serie | 118 |
| 94. | Volvo V60 | 118 |
| 95. | Opel Astra | 116 |
| 96. | Ford Capri | 111 |
| 97. | BMW 3 Serie | 109 |
| 98. | Alfa Romeo Junior | 106 |
| 99. | Mazda CX-30 | 105 |
| 100. | Kia EV4 | 105 |
| 101. | Cupra Terramar | 102 |
| 102. | Zeekr 7X | 102 |
| 103. | Range Rover Sport | 100 |
| 104. | Citroën C4/C4 X | 96 |
| 105. | Renault Megane E-Tech | 94 |
| 106. | Volkswagen Taigo | 91 |
| 107. | Opel Mokka | 86 |
| 108. | Mitsubishi ASX | 85 |
| 109. | Volkswagen Caddy | 84 |
| 110. | Skoda Superb | 83 |
| 111. | Mazda3 | 83 |
| 112. | Seat Arona | 82 |
| 113. | Jaecoo 7 | 81 |
| 114. | Volkswagen Passat | 81 |
| 115. | Volvo EC40 | 80 |
| 116. | Cupra Formentor | 80 |
| 117. | Porsche Macan | 80 |
| 118. | Leapmotor T03 | 79 |
| 119. | BMW X2/iX2 | 78 |
| 120. | Mercedes-Benz A-Klasse | 75 |
| 121. | Hyundai i20 | 75 |
| 122. | Land Rover Defender | 73 |
| 123. | Mercedes-Benz C-Klasse | 70 |
| 124. | Volkswagen T-Roc | 68 |
| 125. | Dacia Spring | 68 |
| 126. | Volkswagen T-Cross | 68 |
| 127. | Mazda2 | 66 |
| 128. | Audi A6 | 65 |
| 129. | Kia EV6 | 64 |
| 130. | Volkswagen Multivan/California | 64 |
| 131. | Ford Focus | 63 |
| 132. | Citroën C5 Aircross | 62 |
| 133. | Dongfeng Box | 62 |
| 134. | Fiat/Abarth 600 | 62 |
| 135. | Porsche Cayenne | 61 |
| 136. | Volkswagen ID. Buzz | 57 |
| 137. | Hyundai Santa Fe | 56 |
| 138. | Lynk & Co 02 | 56 |
| 139. | Mitsubishi Outlander | 54 |
| 140. | Mercedes-Benz E-Klasse | 53 |
| 141. | Volvo EX90 | 52 |
| 142. | MG ZS | 52 |
| 143. | Hyundai Ioniq 5 | 51 |
| 144. | Volvo XC90 | 50 |
| 145. | Skoda Scala | 50 |
| Nieuwe modellen (<12 maanden op de markt/<50 registraties) | 10/2025 | Bijzonderheden |
|---|---|---|
| Abarth 600 | 4 | zie Fiat/Abarth 600 in ranglijst |
| Alpine A290 | 19 | zie Renault 5/Alpine A290 in ranglijst |
| Aston Martin Vanquish | 2 | |
| Audi Q3 | 39 | NIEUW |
| BYD Dolphin Surf | 26 | |
| BYD Seal 6 | 16 | |
| BYD Atto 2 | 21 | |
| BYD Sealion 7 | 48 | |
| DFSK E5 | 4 | |
| Dongfeng MHero 1 | 0 | |
| DS No.8 | 0 | |
| Ferrari 12cilindri | 0 | |
| Firefly | 9 | |
| Fisker Ocean | 2 | |
| Hongqi EHS7 | 1 | |
| Hyundai Ioniq 9 | 14 | |
| Leapmotor B10 | 38 | |
| Leapmotor C10 | 43 | |
| Lucid Gravity | 1 | NIEUW |
| Lynk & Co 08 | 38 | |
| Maserati GranCabrio | 0 | inclusief GranTurismo 1 stuks |
| Mazda CX-80 | 19 | |
| Mercedes-AMG PureSpeed | 3 | NIEUW; inclusief SL 3 stuks |
| MG S5 EV | 34 | |
| MG HS | 28 | |
| MG Cyberster | 0 | |
| Mitsubishi Grandis | 12 | NIEUW |
| Mitsubishi Eclipse Cross | 12 | NIEUW |
| Morgan Midsummer | 0 | |
| Omoda 5 | 0 | |
| Omoda 9 | 15 | |
| Smart #5 | 28 | |
| VinFast VF6 | 0 | |
| Volkswagen Transporter | 1 | |
| Voyah Courage | 6 |
| L6/L7 model | 10/2025 | |
|---|---|---|
| 1. | Opel Rocks | 97 |
| 2. | Fiat Topolino | 88 |
| 3. | Aixam | 81 |
| 4. | Citroën Ami | 36 |
| 5. | Ligier | 24 |
| 6. | Estrima Birò | 14 |
| 7. | Eli Zero | 12 |
| 8. | Silence S04 | 8 |
| 9. | Yunlong/Geco Buena U2 | 6 |
| 10. | Microlino | 5 |
| 11. | Jiayuan Eidola | 4 |
| 12. | Carver | 2 |
| 13. | Casalini | 2 |
| 14. | BAW/Relive | 2 |
| 15. | Mega | 2 |
| 16. | Mobilize Duo | 1 |
| 17. | Chatenet | 1 |
| TOTAAL | 385 |
| Model | 10/2025 | |
|---|---|---|
| 1. | Ford Transit Custom | 303 |
| 2. | Volkswagen ID. Buzz | 237 |
| 3. | Renault Master | 152 |
| 4. | Mercedes-Benz Vito/V/EQV | 130 |
| 5. | Ford Ranger | 112 |
| 6. | Mercedes-Benz Sprinter | 99 |
| 7. | Volkswagen Transporter | 86 |
| 8. | Opel Vivaro | 85 |
| 9. | Opel Combo | 61 |
| 10. | Renault Kangoo | 55 |
